Specifications
| Waterblock | Dimensions | 290*123.7*61mm | |
| Base | Copper | ||
| Principalpart | PPS | ||
| Pump | Model | A2 | |
| Voltage | 12V | ||
| Speed | 4000RPM | ||
| Radiator | Dimensions | 227.2*116*22mm | |
| Material | Aluminum | ||
| Tube | Dimensions | \ | |
| Material | \ | ||
| Fan | Dimensions | Φ95*17mm | |
| Voltage | 12V | ||
| Speed | 3000RPM | ||
| Air flow{max} | 53.42CFM | ||
| Prerssure{max} | 17.07mm/H2O | ||
| Noise | 40 dBA | ||
| Quantity | 1Pcs | ||
| Power dissipation | 450w | ||
| Compatible Socket&CPU | VGA 4090 | ||
FEATURES
• All-in-one compact structure saves space.
• No tube brazing reduces the risk of leakage.
• Easy and simple installation.
• Fit for high TGP Nvidia and AMD graphic cards.




