Specifications
| Compressor | Dimensions | 219(L)*138(W)*203mm(H) | |
| Weight | 5.8kg(without oil) | ||
| Compressor style | Horizontal scroll compressor | ||
| Refrigerant | R744 | ||
| Displacement | 5.8cm3/rev | ||
| Normal speed | 800-8600rpm | ||
| Suction pipe inner size | Φ 15.5 mm | ||
| Exhaust pipe inner size | Φ 15.5 mm | ||
| 15cm Noise | ≤75dBA @ 8000RPM | ||
| Performance Characteristics |
Cooling capacity | 6kw at 5000RPM; Pd/Ps=10.5/3.5MPa | |
| Cooling COP | 2.0 @ 5000RPM | ||
| Heating capacity | 8.5kw at 5000RPM; Pd/Ps=11.5/2.64MPa | ||
| Heating COP | 2.2 @ 5000RPM | ||
| Motor | Motor style | Permanent-magnet brushless DC motor | |
| Rated voltage | 400VDC (depend on customer) | ||
| Driver | Communication protocol | CAN or LIN (depend on customer) | |
| Control input power | 12VDC | ||
| Protective classic | IP67 | ||
FEATURES
• Using die casting process, the shell is more pressure resistant
• Pressure compensation design, reduce the risk of leakage
• Refrigerant from nature, environmental friendly. The ODP(ozone depression potential) value is zero. The GWP (global warming potential) value is the smallest, only 1.
• Ultra-low temperature strong, effectively improve the low temperature range of more than 15%

