Specifications
| Environment temperature | -35-50℃ | |
| Size | 700*500*285mm | |
| Input Voltage | DC 24V | |
| Performance | 12KW | |
| Coolingan | Voltage | DC 24V |
| Protection | IP68 | |
| Air-flow | 3500CMH | |
| Pressure | 150Pa | |
| Control | PWM | |
| Pump | Voltage | DC 24V |
| Flow rate | 2400L/h | |
| Pressrue | 17m | |
| Protection | IP67 | |
| Control | PWM | |
| Noise | <65dB[A] | |
| Coolant | 50% Ethylene glycol aqueous solution | |
| Weight | 35kg | |
| Connector | Fast Connecor | |
| Anti-corrosion | C4 | |
FEATURES
· Cooling system have the ability to keep clean for a long time with top mounted strcture
· Automatic degassing and injection system can protect the charging pile with more eficiency,and reduce the maintanance freguence
· No performance degradation under temperature of 50℃



