Specifications
| Dimensions | 670*450*283mm |
| Environment temperature | -35~65℃ |
| Cooling Fan | DC 24V/300W,2Pcs |
| Pump | CAN2.0/RS-485(500kbps) |
| Compressor | R134a |
| Coolant | 50% Ethylene glycol aqueous solution |
| High Voltage Input | DC 400~750V |
| Low Voltage Input | DC 24V |
| Pump Capacity | 40 L/min |
| Cooling Capacity | 5 kW |
| Heating Capacity | 2 kW (PTC) |
| Rated Power | 2.5 kW |
| Max power | 3.6 kW |
| Pressure resistance | 3.5Bar |
| Weight | < 35 kg |
| COP | COP>2.0 @L40W18 |
| Protection | IP67 |
| Noise | < 70 dB |
FEATURES
• DC power supply: DC400-750V
• Refrigeration: 5kW, heating: 2kW/6kW
• External expander (including liquid level sensor)
• Water outlet method: Control the temperature of the battery separately




