Specifications
| Waterblock | Dimensions | 95.2*67.7*38.6mm | |
| Base | Copper | ||
| Principalpart | PPS | ||
| Pump | Model | A3 | |
| Voltage | 12V | ||
| Speed | 4000RPM | ||
| Radiator | Dimensions | 396*120*27mm | |
| Material | Aluminum | ||
| Tube | Dimensions | Φ13*400mm | |
| Material | EPDM | ||
| Fan | Dimensions | 120*120*25mm | |
| Voltage | 12V | ||
| Speed | 2000RPM | ||
| Air flow{max} | 78.73CFM | ||
| Prerssure{max} | 2.39mm/H20 | ||
| Noise | 34.3 dBA | ||
| Quantity | 3Pcs | ||
| Power dissipation | 300w | ||
| Compatible Socket&CPU | Intel LGA 3647/4189/4677 AMD TR4 |
||
FEATURES
• Double pump series structure provides stronger and safer power output.
• It is convenient to add multiple cold-plate, and can be used for CPU, GPU, memory, M.2, MOS and so on.
• Few manual assembled and mature brazing process guarantees zero leakage.




