Specifications
| Waterblock | Dimensions | 107*79.5*26.8mm*2 | |
| Base | Copper | ||
| Principalpart | PPS | ||
| Pump | Model | A4 | |
| Voltage | 12V | ||
| Speed | 3000RPM | ||
| Radiator | Dimensions | 355*50*40mm | |
| Material | Aluminum | ||
| Tube | Dimensions | Φ13*400/200mm | |
| Material | EPDM | ||
| Fan | Dimensions | 40*40*28mm | |
| Voltage | 12V | ||
| Speed | 10000RPM | ||
| Air flow{max} | 10.06CFM | ||
| Prerssure{max} | 14.04mm/H20 | ||
| Noise | 40.54 dBA | ||
| Quantity | 8Pcs | ||
| Power dissipation | 600w | ||
| Compatible Socket&CPU | LGA 4189 3647 4677/Customized according to requirements |
||
FEATURES
• NLP™ (Non-Leaking Point) tech: Few manual assembled and mature brazing process guarantees zero leakage.
• The total thickness set as 27mm is widespread use for 1U/2U like the ultra thin structure.
• Double pump series structure provides stronger and safer power output.




