Specifications
| Waterblock | Dimensions | Φ66*26.6mm | |
| Base | Copper | ||
| Principalpart | Black plastic | ||
| Pump | Model | A2 | |
| Voltage | 12V | ||
| Speed | 4000RPM | ||
| Radiator | Dimensions | 517*284*94.2mm | |
| Material | Aluminum | ||
| Tube | Dimensions | Φ13*450mm | |
| Material | EPDM | ||
| Fan | Dimensions | 92*92*38mm | |
| Voltage | 12V | ||
| Speed | 6000RPM | ||
| Air flow{max} | 120.58CFM | ||
| Prerssure{max} | 20.6mm/H2O | ||
| Noise | 58.3dBA | ||
| Quantity | 6Pcs | ||
| Power dissipation | 2000w | ||
| Compatible Socket&CPU | CPU(Intel LGA20XX /115X/1200/1700) AMD AM5/AM4/AM3/AM2+/AM2 | ||
FEATURES
• High capacity tank can storage much more coolant to keep the lifetime be longer.
• Compact design on optimized density, no expanding the internal structure of case.
• Dual cold plates type in parallel.
• Flow in Parallel to keep the uniform temperature.

