Specifications
| Waterblock | Dimensions | 58*58*38mm | |
| Base | Copper | ||
| Principalpart | Black plastic | ||
| Pump | Model | A3 | |
| Voltage | 12V | ||
| Speed | 4200RPM | ||
| Radiator | Dimensions | 131*121*120mm | |
| Material | Aluminum | ||
| Tube | Dimensions | Φ13*200mm | |
| Material | EPDM | ||
| Fan | Dimensions | 120*120*25mm | |
| Voltage | 12V | ||
| Speed | 2000RPM | ||
| Air flow{max} | 78.73CFM | ||
| Prerssure{max} | 2.39mm/H2O | ||
| Noise | 34.3dBA | ||
| Quantity | 2Pcs | ||
| Power dissipation | 200w | ||
| Compatible Socket&CPU | Intel LGA20XX/115X/1200 AMD AM4/AM3/AM2+/AM2 | ||
FEATURES
• High capacity tank can storage much more coolant to keep the lifetime be longer.
• Compact design on optimized density, no expanding the internal structure of case.
• Leakage humidity sensor available and optional.
• Flow in Parallel to keep the uniform temperature.




