Specifications
| Waterblock | Dimensions | 70*67*3.0mm | |
| Base | Copper | ||
| Principalpart | pps | ||
| Pump | Model | A6 | |
| Voltage | 12V | ||
| Speed | 3000RPM | ||
| Radiator | Dimensions | 102*93.6*20.9/112*85*16.5mm | |
| Material | Aluminum | ||
| Tube | Dimensions | Φ13*400mm | |
| Material | EPDM | ||
| Fan | Dimensions | 120*120*15mm | |
| Voltage | 12V | ||
| Speed | 500-2500RPM | ||
| Air flow{max} | 114.6CFM | ||
| Prerssure{max} | 3.54mm/H2O | ||
| Noise | 38dBA | ||
| Quantity | 1Pcs | ||
| Power dissipation | 500w | ||
| Compatible Socket&CPU | Small-sized Hi-power PC and peripherals for CPU/GPU All-in-one Cooling | ||
FEATURES
• Mini Pc liquid cooling.
• High efficient heat exchange and pipeline .
• Scientific Structure, save space for mini PC .
• Easy to assemble .
• Heat absorption Hi-conductive components copper/aluminum Seal components Rubber seal components.




