Specifications
| Waterblock | Dimensions | CPU:63.8*58.4*14.5mm GPU:184*97.5*9.5mm |
|
| Base | Copper | ||
| Principalpart | PPS | ||
| Pump | Model | A4 | |
| Voltage | 12V | ||
| Speed | 4000RPM | ||
| Radiator | Dimensions | 395*120*32mm | |
| Material | Aluminum | ||
| Tube | Dimensions | Φ13*400/265mm | |
| Material | EPDM | ||
| Fan | Dimensions | 120*120*25mm | |
| Voltage | 12V | ||
| Speed | 2000RPM | ||
| Air flow{max} | 78.73CFM | ||
| Prerssure{max} | 2.39mm/H20 | ||
| Noise | 34 dBA | ||
| Quantity | 3Pcs | ||
| Power dissipation | 300w | ||
| Compatible Socket&CPU | VGA3090/ Customized according to requirements | ||
FEATURES
· Patented design on compaction and simpleness, no re-design the case internal structure
· Pump located in RADIATOR
1)avoid the damages from the high-temperature coolant
2)avoid the vibrative damages to the chipsets.
3)makes the zero noise on the motherboard,




