Specifications
| Waterblock | Dimensions | 58*58*34mm/208.5*98.5*12.5mm*2 | |
| Base | Copper | ||
| Principalpart | PPS | ||
| Pump | Model | A2 | |
| Voltage | 12V | ||
| Speed | 3200RPM | ||
| Radiator | Dimensions | 200*190*95mm | |
| Material | Aluminum | ||
| Tube | Dimensions | Φ13*400mm | |
| Material | EPDM | ||
| Fan | Dimensions | 92*92*38mm | |
| Voltage | 12V | ||
| Speed | 6000RPM | ||
| Air flow{max} | 120.58CFM | ||
| Prerssure{max} | 2mm/H2O | ||
| Noise | 58.3dBA | ||
| Quantity | 2Pcs | ||
| Power dissipation | 150w/300w | ||
| Compatible Socket&CPU | CPU:Intel LGA20XX/115X/1200/1700/AMD AM5/AM4/AM3/AM2+/AM2 GPU:3080 |
||
FEATURES
• High capacity tank can storage much more coolant to keep the lifetime be longer.
• Compact design on optimized density, no expanding the internal structure of case.
• Dual cold plates type in parallel.
• Few manual assembled and mature brazing process guarantees zero leakage.

