Specifications
| Waterblock | Dimensions | 110*78*4.5mm | |
| Base | Copper | ||
| Principalpart | PPS | ||
| Pump | Model | X2 | |
| Voltage | 5V | ||
| Speed | 4000RPM | ||
| Radiator | Dimensions | 182.5*83*69mm | |
| Material | Aluminum | ||
| Tube | Dimensions | \ | |
| Material | \ | ||
| Fan | Dimensions | 80*80*38mm | |
| Voltage | 12V | ||
| Speed | 8500RPM | ||
| Air flow{max} | 111.87CFM | ||
| Prerssure{max} | 35.67mm/H2O | ||
| Noise | 35.67dBA | ||
| Quantity | 1Pcs | ||
| Power dissipation | 300w | ||
| Compatible Socket&CPU | Intel 4189 | ||
FEATURES
• All-in-one compact structure saves space.
• No tube brazing reduces the risk of leakage.
• Easy and simple installation.
• Less conjunctions means leakage risk considerably reduces.




