Specifications
| Waterblock | Dimensions | 213*96*47.15mm | |
| Base | Copper | ||
| Principalpart | PPS | ||
| Pump | Model | A2 | |
| Voltage | 12V | ||
| Speed | 4000RPM | ||
| Radiator | Dimensions | 153*120*27mm | |
| Material | Aluminum | ||
| Tube | Dimensions | \ | |
| Material | \ | ||
| Fan | Dimensions | 80*80*38mm | |
| Voltage | 12V | ||
| Speed | 3000RPM | ||
| Air flow{max} | 19.94CFM | ||
| Prerssure{max} | 17.07mm/H20 | ||
| Noise | 51 dBA | ||
| Quantity | 1Pcs | ||
| Power dissipation | 350w | ||
| Compatible Socket&CPU | VGA 3080 | ||
FEATURES
• All-in-one compact structure saves space.
• No tube brazing reduces the risk of leakage.
• Easy and simple installation.
• Fit for high TGP Nvidia and AMD graphic cards.




