Specifications
| Waterblock | Dimensions | 110*78*4.5mm | |
| Base | Copper | ||
| Principalpart | PPS | ||
| Pump | Model | X2 | |
| Voltage | 5V | ||
| Speed | 4000RPM | ||
| Radiator | Dimensions | 155*85*25mm | |
| Material | Aluminum | ||
| Tube | Dimensions | \ | |
| Material | \ | ||
| Fan | Dimensions | 70*70*16mm | |
| Voltage | 12V | ||
| Speed | 48000RPM | ||
| Air flow{max} | 11.8CFM | ||
| Prerssure{max} | 24.8mm/H2O | ||
| Noise | 44.4dBA | ||
| Quantity | 1Pcs | ||
| Power dissipation | 200w | ||
| Compatible Socket&CPU | VGA 3080 | ||
FEATURES
• All-in-one compact structure saves space.
• No tube brazing reduces the risk of leakage.
• Easy and simple installation.
• Less conjunctions means leakage risk considerably reduces.




