| Item | Parameter | |
|---|---|---|
| Model | RCDU-150P-001 | |
| Dimensions | 175 (4U) × 445 × 900 mm | |
| Operating Environment | 5–45°C / RH5–95% | |
| Storage Environment | -20°C to 60°C / RH5–95% | |
| Altitude | ≤3000 m | |
| Rated Heat Exchange Capacity | 150 kW | |
| Operation Description | Primary Side | Secondary Side |
| Cooling Medium | Water | PG25 / 25% |
| Flow Rate | 128.3 L/min | 115 L/min |
| Rated Output Pressure Difference | / | ≥140 kPa |
| Rated Inlet Liquid Temperature | 35°C | 60°C |
| Rated Outlet Liquid Temperature | 52°C | 40°C |
| Filtration Accuracy | 100 μm | 100 μm |
| Item | Parameter | |
|---|---|---|
| Operation Description | Primary Side | Secondary Side |
| Maximum Working Pressure | 10 bar | 5 bar |
| Pressure Sensor | One inlet and one outlet | Two inlets and two outlets, one in front of the pump, one in front of the filter |
| Human-Machine Interface (HMI) | 3.5″ Color Touch Screen | |
| Communication Interface | RS485 RTU Modbus, RJ45 | |
| Power Supply | DC 48V | |
| Maximum Power Consumption | 2.4 kW | |
| External Pipeline Interface | 1.5″ Sanitary Chuck | |
| Weight | 70 kg | |
| MTBF | ≥40,000 h | |
| Noise Level | <58 dBA | |
Tell us your application requirements and project details. Our team will provide product recommendations and a customized solution based on your needs.
Complete the form below and our team will provide a customized quotation based on your project requirements. We’ll get back to you within 1 business day.