| SPECIFICATIONS | |
|---|---|
| Size | 918 × 445 × 270 (6U) mm |
| Environment Temperature | 35–50°C |
| MWP | 5 Bar |
| Performance | 5 kW |
| System Capacity | 10 L |
| System Flow | 50 LPM |
| Coolant | Propylene Glycol Ethylene Glycol |
| Input Voltage | DC 24V, 42A |
| Connected Power Supply | 220V, 50Hz |
| Communication | RS485 |
| Noise | ≤60 dBA |
| Weight | 48 kg |
Tell us your application requirements and project details. Our team will provide product recommendations and a customized solution based on your needs.
Complete the form below and our team will provide a customized quotation based on your project requirements. We’ll get back to you within 1 business day.