| SPECIFICATIONS | |
|---|---|
| Cooling Capacity | 1500 kW @ 4.5°C ATD |
| Nominal Flow Rate (Secondary) | 1800 LPM @ 5 bar, 1+1 Pump |
| Secondary Fluid Type | PG25 |
| Primary Fluid Type | Water |
| Filtration | 25 μm (Secondary) / 500 μm (Primary) |
| Pipe Connection Location | Top |
| Environmental | 5°C to 45°C |
| Pipe Connection Type | Various 4″ and 5″ Clamp Options |
| Outline Size (W × D × H) | 1340 × 1400 × 2200 mm |
| Weight | 1020 kg |
| Input Power | 3P AC380V / 3P AC480V |
| Total Current | 40 kW (Max) |
| Communication Protocols | MODBUS, TCP/IP, Redfish (Optional) |
| Communication Signal Output | RS-485, Ethernet/IP |
| Warranty | 3 Years |
| Annual Check (Free of Charge) | 2 Years (0.5 Day/Time) |
| SLA Offering | 5×8, 7×24, On Call |
| Sample Available Date | 2026/4 |
Tell us your application requirements and project details. Our team will provide product recommendations and a customized solution based on your needs.
Complete the form below and our team will provide a customized quotation based on your project requirements. We’ll get back to you within 1 business day.