R744 compressor
TECHNICAL DATA
| model | CP5 | CP6 | |
| Compressor | Compressor style | Horizontal scroll compressor | |
| Refrigerant | R744 | ||
| Displacement | 5.8cm3/rev | 6.8cm3/rev | |
| Normal speed | 800-8600rpm | ||
| Max. speed | 8600rpm | ||
| Operation temperature | -40~120℃ | ||
| Refrigerant leakage rate | < 7g per year | ||
| Refrigeration oil | PAG PAG oil /150ml | ||
| Total weight | 6.8kg(without oil) | 7 kg(without oil) | |
| Install method | With bolts padded | ||
| Boundary dimension | 219(L)*138(W)*203mm(H) | 230(L)*150(W)*198mm(H) | |
| Suction pipe inner size | Φ15.5 mm | ||
| Exhaust pipe inner size | Φ15.5 mm | ||
| Model | CP5 | CP6 | |
| Performance characteristics | Cooling capacity | 6kw at 5000RPM; Pd/Ps=10.5/3.5MPa |
7.4kw at 5000RPM; Pd/Ps=10.5/3.5MPa |
| Power consumption | 3kw at 5000RPM; Pd/Ps=10.5/3.5MPa |
3.7kw at 5000RPM; Pd/Ps=10.5/3.5MPa |
|
| Cooling COP | 2.0 @ 5000RPM | 2.0 @ 5000RPM | |
| Heating capacity | 8.5kw at 5000RPM; Pd/Ps=11.5/2.64MPa |
10kw at 5000RPM; Pd/Ps=11.5/2.64MPa |
|
| Power consumption | 3.86kw at 5000RPM; Pd/Ps=11.5/2.64MPa |
4.54kw at 5000RPM; Pd/Ps=11.5/2.64MPa |
|
| Heating COP | 2.2 @ 5000RPM | 2.2@ 5000RPM | |
| 15cm Noise | ≤75dBA @ 8000RPM | ≤75dBA @ 8000RPM | |
| Motor | Motor style | Permanent-magnet brushless DC motor | |
| Polarity | 8 | ||
| Rated voltage | 400VDC (depend on customer) | ||
| Normal voltage | 195V-470V | ||
| Rated input power | 3000 W | 3300KW | |
| Rated speed | 5000rpm | ||
| Withstand voltage | No abnormal when powered with 2000VAC for one minute | ||
| Insulating property | 500VAC,> 50MΩ(20℃时) When powered with 500VAC,insulation resistance > 50MΩ (Ambience temperature 20℃) |
||
| Driver | Motor drive mode | 180 degree sine wave | |
| Communication protocol | CAN or LIN (depend on customer) | ||
| Overvoltage recovery value | 455V | ||
| Undervoltage recovery value | 210V | ||
| Control input power | 12VDC | ||
| Control normal voltage | 9-16VDC | ||
| Max.incoming current | 15 | 15 | |
| Max.applied power | 4500W | 4700W | |
| Protective classic | IP67 | ||
| Application | HP switch setting | ≤17MPa cut off,15MPa recovery | |
| LP switch setting | ≥1.4MPa cut off,1.7MPa recovery | ||
| Refrigeration oil | 120-180ml | ||
| Cleanliness | 30mg Max. | ||
| Pressure connection | 10N.M for torque to tighten the bolt | ||
| Others | Over current protection | ||
| Over voltage Protection | |||
| Over temperature protection | |||
| High voltage interlocking protection | |||
Low voltage stitch bonder
High voltage stitch bonder